<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMMONPEOPLE &#187; Technology</title>
	<atom:link href="http://blog.commonpeople.sg/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commonpeople.sg</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 04:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://blog.commonpeople.sg</link>
<url>http://blog.commonpeople.sg/wp-content/mbp-favicon/favicon.jpg</url>
<title>COMMONPEOPLE</title>
</image>
		<item>
		<title>Feedback by Hellicar &amp; Lewis</title>
		<link>http://blog.commonpeople.sg/2010/04/feedback-by-hellicar-lewis/</link>
		<comments>http://blog.commonpeople.sg/2010/04/feedback-by-hellicar-lewis/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:14:48 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Performance Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Hellicar & Lewis]]></category>
		<category><![CDATA[Roundhouse]]></category>

		<guid isPermaLink="false">http://blog.commonpeople.sg/?p=1064</guid>
		<description><![CDATA[Feedback is an interactive installation that aims to encourage  performance from members of the public and circus performers alike.  Using the familiar form of a mirror, the installation uses cutting-edge  computer vision techniques to allow users to remix their bodies in real  time, and display them on a large scale over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.commonpeople.sg/2010/04/feedback-by-hellicar-lewis/"><em>Click here to view the embedded video.</em></a></p>
<p>Feedback is an interactive installation that aims to encourage  performance from members of the public and circus performers alike.  Using the familiar form of a mirror, the installation uses cutting-edge  computer vision techniques to allow users to remix their bodies in real  time, and display them on a large scale over the interior and exterior  of the Roundhouse in Camden.</p>
<p>By dancing, performing – or even modestly gesturing in front of the  screen – the installation will capture the movement of anyone  interacting with it to create a graphic animation of their body  movements. The effect is similar to that of a ‘Hall of Mirrors’,  generating an unexpected and magical wobbly, bendy or stretched  reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commonpeople.sg/2010/04/feedback-by-hellicar-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Letter Words</title>
		<link>http://blog.commonpeople.sg/2010/03/four-letter-words/</link>
		<comments>http://blog.commonpeople.sg/2010/03/four-letter-words/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:04:13 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[elliot mcginnies]]></category>
		<category><![CDATA[four letter words]]></category>
		<category><![CDATA[university of south florida]]></category>

		<guid isPermaLink="false">http://blog.commonpeople.sg/?p=1048</guid>
		<description><![CDATA[Four Letter Words consists of four units, each capable of displaying all  26 letters of the alphabet with an arrangement of fluorescent lights.
The piece displays an algorithmically generated word sequence, derived  from a word association database developed by the University of South  Florida between 1976 and 1998. The algorithms take into account [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.commonpeople.sg/2010/03/four-letter-words/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="robseward.com/documentation/four_letter_words/">Four Letter Words</a> consists of four units, each capable of displaying all  26 letters of the alphabet with an arrangement of fluorescent lights.</p>
<p>The piece displays an algorithmically generated word sequence, derived  from a word association database developed by the University of South  Florida between 1976 and 1998. The algorithms take into account word  meaning, rhyme, letter sequencing, and association.</p>
<p>The algorithm&#8217;s tendency towards scatological or &#8220;dark&#8221; subject matter  is influenced by a variety of language and perception studies,  especially Elliot McGinnies&#8217; 1949 study &#8220;Emotionality and Perceptual  Defense.&#8221;</p>
<p>While the piece was conceived with idea of displaying algorithmically  generated lists, it was designed with flexibility and expandability in  mind. The individual units can be connected ad-infinitum, and are  theoretically capable of displaying any length of text. While Four  Letter Words deals with a specific range of content, the technology can  be easily expanded for future textual experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commonpeople.sg/2010/03/four-letter-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not An Artist</title>
		<link>http://blog.commonpeople.sg/2010/03/im-not-an-artist/</link>
		<comments>http://blog.commonpeople.sg/2010/03/im-not-an-artist/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:54:31 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animated gifs]]></category>
		<category><![CDATA[elisava school]]></category>
		<category><![CDATA[i am not an artist]]></category>
		<category><![CDATA[johnny kelly]]></category>
		<category><![CDATA[matthew cooper]]></category>

		<guid isPermaLink="false">http://blog.commonpeople.sg/?p=1044</guid>
		<description><![CDATA[
I&#8217;m Not An Artist is a work in progress project commissioned by Elisava School of Design with concept, creative direction and design by Soon in Tokyo, a communications agency made up of former Elisava students and teachers.
It started with 56 animated gifs directed by Johnny Kelly and Matthew Cooper and aims to grow and to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamnotanartist.org/index.php"><img class="aligncenter size-full wp-image-1045" title="I AM NOT AN ARTIST - AN ANIMATED GIF PARANOIA ABOUT NONSTOP DESIGN WORKERS" src="http://blog.commonpeople.sg/wp-content/uploads/2010/03/I-AM-NOT-AN-ARTIST-AN-ANIMATED-GIF-PARANOIA-ABOUT-NONSTOP-DESIGN-WORKERS.jpg" alt="" width="400" height="298" /></a></p>
<p><a href="http://www.iamnotanartist.org/index.php">I&#8217;m Not An Artist</a> is a work in progress project commissioned by Elisava School of Design with concept, creative direction and design by Soon in Tokyo, a communications agency made up of former Elisava students and teachers.</p>
<p>It started with 56 animated gifs directed by Johnny Kelly and Matthew Cooper and aims to grow and to be a platform with the participation of young designers and creatives from all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commonpeople.sg/2010/03/im-not-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conductor</title>
		<link>http://blog.commonpeople.sg/2010/03/the-conductor/</link>
		<comments>http://blog.commonpeople.sg/2010/03/the-conductor/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:44:54 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[105.1]]></category>
		<category><![CDATA[carl orff]]></category>
		<category><![CDATA[carmina burana]]></category>
		<category><![CDATA[fortuna imperatrix mundi]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[hot 97]]></category>
		<category><![CDATA[rashaad newson]]></category>
		<category><![CDATA[the conductor]]></category>

		<guid isPermaLink="false">http://blog.commonpeople.sg/?p=1042</guid>
		<description><![CDATA[The Conductor (Fortuna Imperatrix Mundi) by Rashaad Newson,  is the first of a six part  video installation. The 3:55 min. digital video loop is made  up of footage from various hip-hop videos. All the footage is digitally  enhanced and re-edited to track the motion of the hands of the artists.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.commonpeople.sg/2010/03/the-conductor/"><em>Click here to view the embedded video.</em></a></p>
<p>The Conductor (Fortuna Imperatrix Mundi) by <a href="http://RASHAADNEWSOME.COM">Rashaad Newson</a>,  is the first of a six part  video installation. The 3:55 min. digital video loop is made  up of footage from various hip-hop videos. All the footage is digitally  enhanced and re-edited to track the motion of the hands of the artists.  The audio is a composite of sounds consistently heard in artist deemed  Hip Hop music greats from a survey conducted with local New York radio  stations Hot 97 and 105.1 These sounds are then weaved in and out of  Carl Orff’s “Carmina Burana”. The seeming fluidity of the image belies  the painstaking nature of the production process: over 5000 individual  video frames have been enlarged and repositioned to create the moving  image.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commonpeople.sg/2010/03/the-conductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripetics</title>
		<link>http://blog.commonpeople.sg/2010/03/peripetics/</link>
		<comments>http://blog.commonpeople.sg/2010/03/peripetics/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:21:30 +0000</pubDate>
		<dc:creator>Michele Adriaens</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.commonpeople.sg/?p=1025</guid>
		<description><![CDATA[Zeitguised made a piece in six acts for the opening exhibition at the  Zirkel Gallery. It entails six imaginations of disoriented systems that  take a catastrophic turn, including the evolution of educational  plant-body-machine models and liquid building materials.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.commonpeople.sg/2010/03/peripetics/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.zeitguised.com/project/peripetics/24">Zeitguised</a> made a piece in six acts for the opening exhibition at the  Zirkel Gallery. It entails six imaginations of disoriented systems that  take a catastrophic turn, including the evolution of educational  plant-body-machine models and liquid building materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.commonpeople.sg/2010/03/peripetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
